Results of ProfCom job #
1138 - 2
:
ProfCom searches for rules - complex functions - that are overrepresented in your gene set of interest (set A) and simultaneously underrepresented in your reference set of genes (Set B). In the following you find the top enriched complex functions along with information about the annotation data used.
Back to the result overview
Top enriched complex functions of degree 3
Column explanations can be found below
| N | Simulation Distribution,P-value | Hypergeometric Distribution, P-value | SET A statistics | SET A size | SET B statistics | SET B size | Category Code | Category Name | Genes |
| 1 | 0.01 | 2.4e-13 | 9 | 73 | 38 | 17607 | ((GO:0007067) AND (((GO:0051301) AND (GO:0005515)))) | ((mitosis ) AND (((cell division ) AND (protein binding )))) | MAD2L1 CDC2 BUB1B STK15 CCNB2 CCNB1 CDC25B CIT PTTG1 |
| 2 | 0.01 | 9.2e-16 | 12 | 73 | 73 | 17607 | ((((GO:0051301) AND (GO:0005634))) EXCLUDING (GO:0000775)) | ((((cell division ) AND (nucleus ))) EXCLUDING (chromosome, pericentric region )) | KNTC1 MAD2L1 CDC2 CCNE2 BUB1B SMC4L1 STK15 ZWINT CCNB2 CCNB1 PTTG1 CNAP1 |
| 3 | 0.01 | 7.4e-15 | 11 | 73 | 62 | 17607 | ((GO:0005515) AND (((GO:0051301) EXCLUDING (GO:0016020)))) | ((protein binding ) AND (((cell division ) EXCLUDING (membrane )))) | MAD2L1 CDC2 CCNE2 BUB1B SMC4L1 STK15 CCNB2 CCNB1 CDC25B CIT PTTG1 |
| 4 | 0.01 | 1.4e-15 | 12 | 73 | 76 | 17607 | ((((GO:0051301) AND (GO:0007067))) EXCLUDING (GO:0005874)) | ((((cell division ) AND (mitosis ))) EXCLUDING (microtubule )) | KNTC1 MAD2L1 CDC2 BUB1B STK15 CCNB2 CCNB1 CDC25B CIT UBCH10 PTTG1 CNAP1 |
| 5 | 0.01 | 2.5e-17 | 15 | 73 | 132 | 17607 | ((((GO:0051301) EXCLUDING (GO:0016020))) EXCLUDING (GO:0005525)) | ((((cell division ) EXCLUDING (membrane ))) EXCLUDING (GTP binding )) | KNTC1 MAD2L1 CDC2 CCNE2 BUB1B SMC4L1 STK15 ZWINT CCNB2 CCNB1 CDC25B CIT UBCH10 PTTG1 CNAP1 |
| 6 | 0.01 | 1.6e-15 | 14 | 73 | 140 | 17607 | ((GO:0051301) AND (((GO:0007049) EXCLUDING (GO:0005622)))) | ((cell division ) AND (((cell cycle ) EXCLUDING (intracellular )))) | KNTC1 MAD2L1 CDC2 CCNE2 BUB1B SMC4L1 STK15 ZWINT CCNB2 CCNB1 CIT UBCH10 PTTG1 CNAP1 |
| 7 | 0.01 | 1.9e-13 | 11 | 73 | 86 | 17607 | ((((GO:0007067) AND (GO:0007049))) EXCLUDING (GO:0008150)) | ((((mitosis ) AND (cell cycle ))) EXCLUDING (biological_process )) | KNTC1 MAD2L1 CDC2 BUB1B STK15 CCNB2 CCNB1 CIT UBCH10 PTTG1 CNAP1 |
| 8 | 0.01 | 6.1e-12 | 9 | 73 | 57 | 17607 | ((((GO:0006260) EXCLUDING (GO:0005622))) EXCLUDING (GO:0008270)) | ((((DNA replication ) EXCLUDING (intracellular ))) EXCLUDING (zinc ion binding )) | FEN1 TK1 TOP2A RFC5 RFC4 RNASEHI MCM7 RPA3 JUNB |
| 9 | 0.01 | 3.5e-14 | 14 | 73 | 178 | 17607 | ((((GO:0007049) AND (GO:0005634))) EXCLUDING (GO:0006350)) | ((((cell cycle ) AND (nucleus ))) EXCLUDING (transcription )) | KNTC1 MAD2L1 CDC2 CCNE2 BUB1B SMC4L1 STK15 ZWINT CCNB2 CCNB1 PTTG1 EP300 CNAP1 TPM3 |
| 10 | 0.01 | 1.3e-14 | 15 | 73 | 209 | 17607 | ((GO:0005634) AND (((GO:0007049) EXCLUDING (GO:0005622)))) | ((nucleus ) AND (((cell cycle ) EXCLUDING (intracellular )))) | KNTC1 MAD2L1 CDC2 CCNE2 MCM7 BUB1B SMC4L1 STK15 ZWINT CCNB2 CCNB1 PTTG1 EP300 CNAP1 TPM3 |
| 11 | 0.01 | 2.6e-15 | 18 | 73 | 338 | 17607 | ((((GO:0007049) EXCLUDING (GO:0016020))) EXCLUDING (GO:0003723)) | ((((cell cycle ) EXCLUDING (membrane ))) EXCLUDING (RNA binding )) | KNTC1 CDKN3 MAD2L1 CDC2 CCNE2 MCM7 BUB1B SMC4L1 STK15 ZWINT CCNB2 CCNB1 CIT UBCH10 PTTG1 EP300 CNAP1 TPM3 |
| 12 | 0.01 | 6.5e-11 | 10 | 73 | 112 | 17607 | ((((GO:0000074) EXCLUDING (GO:0006350))) EXCLUDING (GO:0008083)) | ((((regulation of progression through cell cycle ) EXCLUDING (transcription ))) EXCLUDING (growth factor activity )) | CDC2 MPHOSPH9 CCNE2 CCNB2 TTK CCNB1 CDC25B PPP3CB MYBL2 JUNB |
| 13 | 0.01 | 2.2e-13 | 16 | 73 | 314 | 17607 | ((((GO:0007049) EXCLUDING (GO:0003676))) EXCLUDING (GO:0045786)) | ((((cell cycle ) EXCLUDING (nucleic acid binding ))) EXCLUDING (negative regulation of progression through cell cycle )) | KNTC1 CDKN3 MAD2L1 CDC2 CCNE2 MCM7 SMC4L1 STK15 ZWINT CCNB2 CCNB1 CIT UBCH10 PTTG1 EP300 CNAP1 |
| 14 | 0.01 | 2.6e-09 | 9 | 73 | 120 | 17607 | ((GO:0000074) EXCLUDING (((GO:0005737) EXCLUDING (GO:0006612)))) | ((regulation of progression through cell cycle ) EXCLUDING (((cytoplasm ) EXCLUDING (protein targeting to membrane )))) | CDC2 MPHOSPH9 CCNE2 CCNB2 TTK CDC25B PPP3CB MYBL2 JUNB |
| 15 | 0.01 | 2.6e-09 | 9 | 73 | 120 | 17607 | ((GO:0000074) EXCLUDING (((GO:0006355) EXCLUDING (GO:0005622)))) | ((regulation of progression through cell cycle ) EXCLUDING (((regulation of transcription, DNA-dependent ) EXCLUDING (intracellular )))) | CDC2 MPHOSPH9 CCNE2 CCNB2 TTK CCNB1 CDC25B PPP3CB JUNB |
| 16 | 0.01 | 5.7e-17 | 41 | 73 | 2888 | 17607 | ((((GO:0005634) EXCLUDING (GO:0005622))) EXCLUDING (GO:0030528)) | ((((nucleus ) EXCLUDING (intracellular ))) EXCLUDING (transcription regulator activity )) | KNTC1 FEN1 TOP2A RFC5 RFC4 MAD2L1 CDC2 RNASEHI CCNE2 MCM7 BUB1B SMC4L1 STK15 ZWINT CCNB2 RPA3 CCNB1 TMPO ESRRB MSMB SMARCD1 MYBL2 HOXB5 ZFP36 EZH2 SATB1 FOS NR4A1 PTTG1 CTRL EP300 JUNB FOXM1 PROP1 CNAP1 HOXC5 U5-100K CGGBP1 CEBPD FHL1 TPM3 |
| 17 | 0.01 | 1.6e-16 | 40 | 73 | 2791 | 17607 | ((((GO:0005634) EXCLUDING (GO:0005622))) EXCLUDING (GO:0016020)) | ((((nucleus ) EXCLUDING (intracellular ))) EXCLUDING (membrane )) | KNTC1 FEN1 TOP2A RFC5 RFC4 MAD2L1 CDC2 RNASEHI CCNE2 MCM7 BUB1B SMC4L1 STK15 ZWINT CCNB2 RPA3 CCNB1 ESRRB MSMB SMARCD1 MYBL2 HOXB5 ZFP36 EZH2 SATB1 FOS NR4A1 PTTG1 CTRL EP300 JUNB FOXM1 PROP1 CNAP1 HOXC5 U5-100K CGGBP1 CEBPD FHL1 TPM3 |
| 18 | 0.01 | 9.1e-07 | 9 | 73 | 249 | 17607 | ((GO:0005524) AND (((GO:0005634) EXCLUDING (GO:0006350)))) | ((ATP binding ) AND (((nucleus ) EXCLUDING (transcription )))) | TOP2A RFC5 RFC4 CDC2 BUB1B SMC4L1 STK15 SATB1 U5-100K |
| 19 | 0.01 | 5.9e-12 | 33 | 73 | 2529 | 17607 | ((((GO:0005634) EXCLUDING (GO:0006350))) EXCLUDING (GO:0003676)) | ((((nucleus ) EXCLUDING (transcription ))) EXCLUDING (nucleic acid binding )) | KNTC1 FEN1 TOP2A RFC5 RFC4 MAD2L1 CDC2 RNASEHI CCNE2 BUB1B SMC4L1 STK15 ZWINT CCNB2 RPA3 CCNB1 TMPO MSMB SMARCD1 MYBL2 HOXB5 ZFP36 SATB1 FOS PTTG1 CTRL EP300 JUNB PROP1 CNAP1 HOXC5 FHL1 TPM3 |
| 20 | 0.01 | 4e-12 | 34 | 73 | 2677 | 17607 | ((((GO:0005634) EXCLUDING (GO:0006350))) EXCLUDING (GO:0030528)) | ((((nucleus ) EXCLUDING (transcription ))) EXCLUDING (transcription regulator activity )) | KNTC1 FEN1 TOP2A RFC5 RFC4 MAD2L1 CDC2 RNASEHI CCNE2 BUB1B SMC4L1 STK15 ZWINT CCNB2 RPA3 CCNB1 TMPO MSMB SMARCD1 MYBL2 HOXB5 ZFP36 SATB1 FOS PTTG1 CTRL EP300 JUNB PROP1 CNAP1 HOXC5 U5-100K FHL1 TPM3 |
| 21 | 0.01 | 1.7e-13 | 40 | 73 | 3564 | 17607 | ((((GO:0005634) EXCLUDING (GO:0003676))) EXCLUDING (GO:0000122)) | ((((nucleus ) EXCLUDING (nucleic acid binding ))) EXCLUDING (negative regulation of transcription from RNA polymerase II promoter )) | KNTC1 FEN1 TOP2A RFC5 RFC4 MAD2L1 CDC2 RNASEHI CCNE2 MCM7 BUB1B SMC4L1 STK15 ZWINT CCNB2 RPA3 CCNB1 TMPO ESRRB MSMB SMARCD1 MYBL2 HOXB5 ZFP36 EZH2 SATB1 FOS NR4A1 PTTG1 CTRL EP300 JUNB FOXM1 PROP1 CNAP1 HOXC5 CGGBP1 CEBPD FHL1 TPM3 |
| 22 | 0.01 | 1.7e-08 | 18 | 73 | 939 | 17607 | ((((GO:0005524) EXCLUDING (GO:0000287))) EXCLUDING (GO:0016021)) | ((((ATP binding ) EXCLUDING (magnesium ion binding ))) EXCLUDING (integral to membrane )) | TK1 TOP2A RFC5 RFC4 KNSL2 CDC2 MCM7 BUB1B SMC4L1 STK15 TTK STK11 KIAA0135 CSNK1G2 CIT SATB1 U5-100K ACTA2 |
| 23 | 0.01 | 5.4e-08 | 16 | 73 | 779 | 17607 | ((GO:0000166) AND (((GO:0005524) EXCLUDING (GO:0016020)))) | ((nucleotide binding ) AND (((ATP binding ) EXCLUDING (membrane )))) | TK1 TOP2A RFC5 RFC4 KNSL2 CDC2 MCM7 BUB1B SMC4L1 STK15 TTK KIAA0135 CSNK1G2 CIT U5-100K ACTA2 |
| 24 | 0.01 | 1.3e-06 | 10 | 73 | 342 | 17607 | ((((GO:0043565) EXCLUDING (GO:0005622))) EXCLUDING (GO:0005783)) | ((((sequence-specific DNA binding ) EXCLUDING (intracellular ))) EXCLUDING (endoplasmic reticulum )) | KNTC1 ESRRB HOXB5 FOS NR4A1 JUNB FOXM1 PROP1 HOXC5 CEBPD |
| 25 | 0.01 | 6.5e-11 | 33 | 73 | 2804 | 17607 | ((GO:0005634) EXCLUDING (((GO:0008270) EXCLUDING (GO:0016020)))) | ((nucleus ) EXCLUDING (((zinc ion binding ) EXCLUDING (membrane )))) | KNTC1 FEN1 TOP2A RFC5 RFC4 CDC2 RNASEHI CCNE2 MCM7 BUB1B SMC4L1 ZWINT CCNB2 RPA3 CCNB1 TMPO MSMB SMARCD1 MYBL2 HOXB5 EZH2 FOS PTTG1 CTRL JUNB FOXM1 PROP1 CNAP1 HOXC5 U5-100K CGGBP1 CEBPD TPM3 |
| 26 | 0.01 | 3.3e-07 | 15 | 73 | 779 | 17607 | ((((GO:0000166) AND (GO:0005524))) EXCLUDING (GO:0016787)) | ((((nucleotide binding ) AND (ATP binding ))) EXCLUDING (hydrolase activity )) | TK1 TOP2A RFC5 RFC4 KNSL2 CDC2 MCM7 BUB1B SMC4L1 STK15 TTK KIAA0135 CSNK1G2 CIT ACTA2 |
| 27 | 0.01 | 2e-06 | 13 | 73 | 665 | 17607 | ((((GO:0003700) EXCLUDING (GO:0000122))) EXCLUDING (GO:0000166)) | ((((transcription factor activity ) EXCLUDING (negative regulation of transcription from RNA polymerase II promoter ))) EXCLUDING (nucleotide binding )) | KNTC1 ESRRB MYBL2 HOXB5 FOS NR4A1 PTTG1 EP300 JUNB FOXM1 PROP1 HOXC5 CEBPD |
| 28 | 0.01 | 9.7e-07 | 17 | 73 | 1121 | 17607 | ((((GO:0000166) EXCLUDING (GO:0003723))) EXCLUDING (GO:0007264)) | ((((nucleotide binding ) EXCLUDING (RNA binding ))) EXCLUDING (small GTPase mediated signal transduction )) | TK1 TOP2A RFC5 RFC4 MAD2L1 KNSL2 CDC2 MCM7 BUB1B SMC4L1 STK15 TTK KIAA0135 CSNK1G2 CIT U5-100K ACTA2 |
| 29 | 0.01 | 4.2e-05 | 9 | 73 | 414 | 17607 | ((((GO:0016740) AND (GO:0000166))) EXCLUDING (GO:0005887)) | ((((transferase activity ) AND (nucleotide binding ))) EXCLUDING (integral to plasma membrane )) | TK1 MAD2L1 CDC2 BUB1B STK15 TTK KIAA0135 CSNK1G2 CIT |
| 30 | 0.05 | 0.00012 | 11 | 73 | 730 | 17607 | ((((GO:0016740) EXCLUDING (GO:0000287))) EXCLUDING (GO:0008415)) | ((((transferase activity ) EXCLUDING (magnesium ion binding ))) EXCLUDING (acyltransferase activity )) | TK1 MAD2L1 CDC2 BUB1B STK15 TTK KIAA0135 CSNK1G2 CIT EP300 TPM3 |
Details:
Column "Set A statistics" reports the number of genes from the category in the
set A, in brackets the size of the set A is given.
Column "Set B statistics" reports the number of genes from the category in the
set B (all other genes from the reference set), in brackets the size of the
set B is given.
Column "P value" reports the p value computed by simulation procedure or by
hypergeometric distribution.
Column "Category code" reports the category
code.
Column "Category name" reports the category
name.
If you have any further questions please do not hesitate to contact us. We appreciate any feedback.
